Reportable Fields for CACs in NCAtrak
Below is a list of all fields in NCAtrak that can be included in either the Output Fields of a Listing Report or the Group By fields of a Summary Report.
Data Category | Data Field |
|
|
Alleged Offender Information | Alleged Offender Address |
Alleged Offender Information | Alleged Offender Address Line 1 |
Alleged Offender Information | Alleged Offender Address Line 2 |
Alleged Offender Information | Alleged Offender Age at Time of Referral |
Alleged Offender Information | Alleged Offender Age Group |
Alleged Offender Information | Alleged Offender Alias |
Alleged Offender Information | Alleged Offender Biological Sex |
Alleged Offender Information | Alleged Offender Cell Phone Number |
Alleged Offender Information | Alleged Offender Child Pornography Involvement |
Alleged Offender Information | Alleged Offender City |
Alleged Offender Information | Alleged Offender Comments |
Alleged Offender Information | Alleged Offender Convicted of Crime Against Children |
Alleged Offender Information | Alleged Offender County |
Alleged Offender Information | Alleged Offender CSEC |
Alleged Offender Information | Alleged Offender Date of Birth |
Alleged Offender Information | Alleged Offender Education Level |
Alleged Offender Information | Alleged Offender Has Custody of Alleged Victim/Client |
Alleged Offender Information | Alleged Offender Home Phone Number |
Alleged Offender Information | Alleged Offender In Same Household as Alleged Victim/Client |
Alleged Offender Information | Alleged Offender Income Level of Household |
Alleged Offender Information | Alleged Offender Language |
Alleged Offender Information | Alleged Offender Marital Status |
Alleged Offender Information | Alleged Offender Name |
Alleged Offender Information | Alleged Offender Nick name |
Alleged Offender Information | Alleged Offender Prior Convictions |
Alleged Offender Information | Alleged Offender Race |
Alleged Offender Information | Alleged Offender Race (NCA) |
Alleged Offender Information | Alleged Offender Relationship to Alleged Offender |
Data Category | Data Field |
Alleged Offender Information | Alleged Offender Relationship to Alleged Victim/Client (NCA) |
Alleged Offender Information | Alleged Offender Religion |
Alleged Offender Information | Alleged Offender Risk Factors |
Alleged Offender Information | Alleged Offender Runaway - Date |
Alleged Offender Information | Alleged Offender Runaway - Duration |
Alleged Offender Information | Alleged Offender Runaway - Location |
Alleged Offender Information | Alleged Offender School or Employer |
Alleged Offender Information | Alleged Offender Self Identified Gender |
Alleged Offender Information | Alleged Offender Sex Offender |
Alleged Offender Information | Alleged Offender Sexual Predator |
Alleged Offender Information | Alleged Offender Special Needs |
Alleged Offender Information | Alleged Offender SSN |
Alleged Offender Information | Alleged Offender State |
Alleged Offender Information | Alleged Offender Unknown - Comments |
Alleged Offender Information | Alleged Offender VOCA Classifications |
Alleged Offender Information | Alleged Offender Work Phone Number |
Alleged Offender Information | Alleged Offender Zip |
Alleged Offender Information | Bio Custom Field 1 |
Alleged Offender Information | Bio Custom Field 2 |
Alleged Offender Information | Bio Custom Field 3 |
Alleged Offender Information | Bio Custom Field 4 |
Alleged Offender Information | Bio Custom Field 5 |
Alleged Offender Information | Case Person Custom Field 1 |
Alleged Offender Information | Case Person Custom Field 2 |
Alleged Offender Information | Case Person Custom Field 3 |
Alleged Offender Information | Case Person Custom Field 4 |
Alleged Offender Information | Case Person Custom Field 5 |
Alleged Offender Information | Identity of Alleged Offender Unknown |
Alleged Victim/Client Information | Alleged Victim ID |
Alleged Victim/Client Information | Alleged Victim/Client Address |
Alleged Victim/Client Information | Alleged Victim/Client Address Line 1 |
Alleged Victim/Client Information | Alleged Victim/Client Address Line 2 |
Alleged Victim/Client Information | Alleged Victim/Client Age |
Alleged Victim/Client Information | Alleged Victim/Client Age Group |
Alleged Victim/Client Information | Alleged Victim/Client Alias |
Alleged Victim/Client Information | Alleged Victim/Client Biological Sex |
Alleged Victim/Client Information | Alleged Victim/Client Cell Phone Number |
Alleged Victim/Client Information | Alleged Victim/Client Child Pornography Involvement |
Data Category | Data Field |
Alleged Victim/Client Information | Alleged Victim/Client City |
Alleged Victim/Client Information | Alleged Victim/Client Comments |
Alleged Victim/Client Information | Alleged Victim/Client County |
Alleged Victim/Client Information | Alleged Victim/Client CSEC |
Alleged Victim/Client Information | Alleged Victim/Client Date of Birth |
Alleged Victim/Client Information | Alleged Victim/Client Education Level |
Alleged Victim/Client Information | Alleged Victim/Client Home Phone Number |
Alleged Victim/Client Information | Alleged Victim/Client Income Level of Household |
Alleged Victim/Client Information | Alleged Victim/Client Language |
Alleged Victim/Client Information | Alleged Victim/Client Marital Status |
Alleged Victim/Client Information | Alleged Victim/Client Name |
Alleged Victim/Client Information | Alleged Victim/Client Nick Name |
Alleged Victim/Client Information | Alleged Victim/Client Race |
Alleged Victim/Client Information | Alleged Victim/Client Race (NCA) |
Alleged Victim/Client Information | Alleged Victim/Client Religion |
Alleged Victim/Client Information | Alleged Victim/Client Risk Factors |
Alleged Victim/Client Information | Alleged Victim/Client Runaway - Date |
Alleged Victim/Client Information | Alleged Victim/Client Runaway - Duration |
Alleged Victim/Client Information | Alleged Victim/Client Runaway - Location |
Alleged Victim/Client Information | Alleged Victim/Client School or Employer |
Alleged Victim/Client Information | Alleged Victim/Client Self Identified Gender |
Alleged Victim/Client Information | Alleged Victim/Client Special Needs |
Alleged Victim/Client Information | Alleged Victim/Client SSN |
Alleged Victim/Client Information | Alleged Victim/Client State |
Alleged Victim/Client Information | Alleged Victim/Client Victim Status |
Alleged Victim/Client Information | Alleged Victim/Client VOCA Classifications |
Alleged Victim/Client Information | Alleged Victim/Client Work Phone Number |
Alleged Victim/Client Information | Alleged Victim/Client Zip |
Alleged Victim/Client Information | Bio Custom Field 1 |
Alleged Victim/Client Information | Bio Custom Field 2 |
Alleged Victim/Client Information | Bio Custom Field 3 |
Alleged Victim/Client Information | Bio Custom Field 4 |
Alleged Victim/Client Information | Bio Custom Field 5 |
Alleged Victim/Client Information | Case Person Custom Field 1 |
Alleged Victim/Client Information | Case Person Custom Field 2 |
Alleged Victim/Client Information | Case Person Custom Field 3 |
Alleged Victim/Client Information | Case Person Custom Field 4 |
Alleged Victim/Client Information | Case Person Custom Field 5 |
Caregiver Information | Bio Custom Field 1 |
Caregiver Information | Bio Custom Field 2 |
Data Category | Data Field |
Caregiver Information | Bio Custom Field 3 |
Caregiver Information | Bio Custom Field 4 |
Caregiver Information | Bio Custom Field 5 |
Caregiver Information | Caregiver Address |
Caregiver Information | Caregiver Address Line 1 |
Caregiver Information | Caregiver Address Line 2 |
Caregiver Information | Caregiver Age at Time of Referral |
Caregiver Information | Caregiver Age Group |
Caregiver Information | Caregiver Alias |
Caregiver Information | Caregiver Biological Sex |
Caregiver Information | Caregiver Cell Phone Number |
Caregiver Information | Caregiver Child Pornography Involvement |
Caregiver Information | Caregiver City |
Caregiver Information | Caregiver Comments |
Caregiver Information | Caregiver Convicted of Crime Against Children |
Caregiver Information | Caregiver County |
Caregiver Information | Caregiver CSEC |
Caregiver Information | Caregiver Date of Birth |
Caregiver Information | Caregiver Education Level |
Caregiver Information | Caregiver Has Custody of Alleged Victim/Client |
Caregiver Information | Caregiver Home Phone Number |
Caregiver Information | Caregiver In Same Household as Alleged Victim/Client |
Caregiver Information | Caregiver Income Level of Household |
Caregiver Information | Caregiver Language |
Caregiver Information | Caregiver Marital Status |
Caregiver Information | Caregiver Name |
Caregiver Information | Caregiver Nick Name |
Caregiver Information | Caregiver Prior Convictions |
Caregiver Information | Caregiver Race |
Caregiver Information | Caregiver Relationship to Alleged Victim/Client |
Caregiver Information | Caregiver Religion |
Caregiver Information | Caregiver Risk Factors |
Caregiver Information | Caregiver Runaway - Date |
Caregiver Information | Caregiver Runaway - Duration |
Caregiver Information | Caregiver Runaway - Location |
Caregiver Information | Caregiver School or Employer |
Caregiver Information | Caregiver Self Identified Gender |
Caregiver Information | Caregiver Sex Offender |
Caregiver Information | Caregiver Sexual Predator |
Data Category | Data Field |
Caregiver Information | Caregiver Special Needs |
Caregiver Information | Caregiver SSN |
Caregiver Information | Caregiver State |
Caregiver Information | Caregiver Victim Status |
Caregiver Information | Caregiver VOCA Classifications |
Caregiver Information | Caregiver Work Phone Number |
Caregiver Information | Caregiver Zip |
Caregiver Information | Case Person Custom Field 1 |
Caregiver Information | Case Person Custom Field 2 |
Caregiver Information | Case Person Custom Field 3 |
Caregiver Information | Case Person Custom Field 4 |
Caregiver Information | Case Person Custom Field 5 |
Case Record Management | Case Created by (Personnel) |
Case Record Management | Case Created Date |
Case Record Management | Case Modified By (Personnel) |
Case Record Management | Date Case Last Modified |
CPS Tab | CPS - Abuse Disposition |
CPS Tab | CPS - Abuse Disposition (NCA) |
CPS Tab | CPS - Abuse Person |
CPS Tab | CPS - Abuse Type |
CPS Tab | CPS - Additional PoC (Agency) |
CPS Tab | CPS - Additional PoC (email) |
CPS Tab | CPS - Additional PoC (Name) |
CPS Tab | CPS - Additional PoC (phone) |
CPS Tab | CPS - Case Number |
CPS Tab | CPS - Court Comments |
CPS Tab | CPS - Court Date |
CPS Tab | CPS - Court Outcome |
CPS Tab | CPS - Court Start Time |
CPS Tab | CPS - Court Status |
CPS Tab | CPS - Court Type |
CPS Tab | CPS - Date Referred to CPS |
CPS Tab | CPS - DHS Case Manager |
CPS Tab | CPS - Investigation Close Date |
CPS Tab | CPS - Investigation Custom Field 1 |
CPS Tab | CPS - Investigation Custom Field 2 |
CPS Tab | CPS - Investigation Open Date |
CPS Tab | CPS - Investigator (Agency) |
CPS Tab | CPS - Investigator (Personnel) |
CPS Tab | CPS - Investigator Personnel Contact Info |
Data Category | Data Field |
CPS Tab | CPS - Outcomes Custom Field 1 |
CPS Tab | CPS - Outcomes Custom Field 2 |
CPS Tab | CPS - Outcomes Custom Field 3 |
CPS Tab | CPS - Ready for MDT |
CPS Tab | CPS - Referral Source (Agency) |
CPS Tab | CPS - Referral Source (Personnel) |
CPS Tab | CPS - Referral Source Personnel Contact Info |
CPS Tab | CPS - Referred for Other DHS Services |
FI Session Log | FI Session - Comments |
FI Session Log | FI Session - Date |
FI Session Log | FI Session - Disclosed Abuse |
FI Session Log | FI Session - End Time |
FI Session Log | FI Session - Location |
FI Session Log | FI Session - Location (NCA) |
FI Session Log | FI Session - Observer (Agency) |
FI Session Log | FI Session - Observer (Personnel) |
FI Session Log | FI Session - Observer Personnel Contact Info |
FI Session Log | FI Session - Provider (Agency) |
FI Session Log | FI Session - Provider (Employee) |
FI Session Log | FI Session - Provider Contact Info |
FI Session Log | FI Session - Session Type |
FI Session Log | FI Session - Start Time |
FI Session Log | FI Session - Status |
FI Session Log | FI Session - Time Spent (minutes) |
FI Tab | FI - Additional PoC (Agency) |
FI Tab | FI - Additional PoC (email) |
FI Tab | FI - Additional PoC (Name) |
FI Tab | FI - Additional PoC (phone) |
FI Tab | FI - Custom Field 1 |
FI Tab | FI - Custom Field 2 |
FI Tab | FI - Custom Field 3 |
FI Tab | FI - Date All FI Activities Completed |
FI Tab | FI - Date Referred for FI |
FI Tab | FI - Did Child Disclose Abuse |
FI Tab | FI - Did Someone Meet with the Family |
FI Tab | FI - Media Number |
FI Tab | FI - Media Storage Location |
FI Tab | FI - Media Type |
FI Tab | FI - Meet with Family Personnel Contact Info |
FI Tab | FI - Met with Family (Agency) |
Data Category | Data Field |
FI Tab | FI - Met with Family (Personnel) |
FI Tab | FI - Outcomes Custom Field 1 |
FI Tab | FI - Outcomes Custom Field 2 |
FI Tab | FI - Provider (Agency) |
FI Tab | FI - Provider (Personnel) |
FI Tab | FI - Provider Personnel Contact Info |
FI Tab | FI - Ready for MDT |
FI Tab | FI - Referral Source (Agency) |
FI Tab | FI - Referral Source (Personnel) |
FI Tab | FI - Referral Source Personnel Contact Info |
General Tab | CAC Case Number |
General Tab | Case Closed Date |
General Tab | Case Closed Reason |
General Tab | CPS - Status |
General Tab | CPS - Status Date |
General Tab | FI - Status |
General Tab | FI - Status Date |
General Tab | General - Custom Field 1 |
General Tab | General - Custom Field 2 |
General Tab | General - Custom Field 3 |
General Tab | General - Custom Field 4 |
General Tab | General - Custom Field 5 |
General Tab | LE - Status |
General Tab | LE - Status Date |
General Tab | LE Applicable |
General Tab | MDT - Status |
General Tab | MDT - Status Date |
General Tab | Med - Status |
General Tab | Med - Status Date |
General Tab | MH - Status |
General Tab | MH - Status Date |
General Tab | Other Significant Agency |
General Tab | Other Significant Personnel |
General Tab | Other Significant Personnel Contact |
General Tab | Outside Referral Comments |
General Tab | Outside Referral Date |
General Tab | Outside Referral From |
General Tab | Outside Referral Sources |
General Tab | Pros - Status |
General Tab | Pros - Status Date |
Data Category | Data Field |
General Tab | VA - Status |
General Tab | VA - Status Date |
General Tab - Cases Linked to This Allegation | Linked Case's Alleged Victim/Client Name |
General Tab - Cases Linked to This Allegation | Linked Case's CAC Case Number |
General Tab - Insurance | Ins. - Has Client Received Referral |
General Tab - Insurance | Ins. - Primary Clinic Name |
General Tab - Insurance | Ins. - Primary Company Name |
General Tab - Insurance | Ins. - Primary Group Number |
General Tab - Insurance | Ins. - Primary Policy Number |
General Tab - Insurance | Ins. - Primary Provider Name |
General Tab - Insurance | Ins. - Primary Provider Phone |
General Tab - Insurance | Ins. - Secondary Company Name |
General Tab - Insurance | Ins. - Secondary Group Number |
General Tab - Insurance | Ins. - Secondary Policy Number |
General Tab - Insurance | Ins. - Subscriber Name (Primary Policy) |
General Tab - Insurance | Ins. - Subscriber Name (Secondary Policy) |
General Tab - Release of Information | Date released |
General Tab - Release of Information | Date Requested |
General Tab - Release of Information | Date returned |
General Tab - Release of Information | Date to be returned |
General Tab - Release of Information | Is this a request by subpoena |
General Tab - Release of Information | Requested By |
General Tab - Release of Information | What records were released? |
General Tab - Release of Information | Who authorized release? |
General Tab - Release of Information | Who released the records? |
LE Tab | LE - Additional PoC (Agency) |
LE Tab | LE - Additional PoC (email) |
LE Tab | LE - Additional PoC (Name) |
LE Tab | LE - Additional PoC (phone) |
LE Tab | LE - Alleged Offender Name |
LE Tab | LE - Arrest Type |
LE Tab | LE - Case Number |
LE Tab | LE - Charge Date |
LE Tab | LE - Charge(s) |
LE Tab | LE - Date Referred to LE |
LE Tab | LE - Investigation Close Date |
LE Tab | LE - Investigation Custom Field 1 |
LE Tab | LE - Investigation Custom Field 2 |
LE Tab | LE - Investigation Open Date |
LE Tab | LE - Investigator (Agency) |
Data Category | Data Field |
LE Tab | LE - Investigator (Personnel) |
LE Tab | LE - Investigator Personnel Contact Info |
LE Tab | LE - Outcomes Custom Field 1 |
LE Tab | LE - Outcomes Custom Field 2 |
LE Tab | LE - Outcomes Custom Field 3 |
LE Tab | LE - Ready for MDT |
LE Tab | LE - Referral Source (Agency) |
LE Tab | LE - Referral Source (Personnel) |
LE Tab | LE - Referral Source Personnel Contact Info |
LE Tab | LE - Were Charges Filed |
MDT Tab | MDT - Case Review Order |
MDT Tab | MDT - Case Review Time |
MDT Tab | MDT - Coordinator (Agency) |
MDT Tab | MDT - Coordinator (Personnel) |
MDT Tab | MDT - Coordinator Personnel Contact Info |
MDT Tab | MDT - Custom Field 1 |
MDT Tab | MDT - Custom Field 2 |
MDT Tab | MDT - Custom Field 3 |
MDT Tab | MDT - Custom Field 4 |
MDT Tab | MDT - Custom Field 5 |
MDT Tab | MDT - Date Referred for MDT Review |
MDT Tab | MDT - Meeting Adjourned |
MDT Tab | MDT - Meeting Attendee (Invited to Meeting) |
MDT Tab | MDT - Meeting Attendee (Present for Case Review) |
MDT Tab | MDT - Meeting Attendee Agency |
MDT Tab | MDT - Meeting Comments |
MDT Tab | MDT - Meeting Comments (All) |
MDT Tab | MDT - Meeting Date |
MDT Tab | MDT - Meeting Location |
MDT Tab | MDT - Meeting Recommendations (All) |
MDT Tab | MDT - Meeting Time |
MDT Tab | MDT - Meeting Type |
MDT Tab | MDT - Ready for MDT |
MDT Tab | MDT - Recommendation |
MDT Tab | MDT - Referral Source (Agency) |
MDT Tab | MDT - Referral Source (Personnel) |
MDT Tab | MDT - Referral Source Personnel Contact Info |
MDT Tab | MDT - Types of Meetings |
Med - Exam Summary | Med - Child had Exposure to |
Med - Exam Summary | Med - Custom Field 1 |
Data Category | Data Field |
Med - Exam Summary | Med - Custom Field 2 |
Med - Exam Summary | Med - Custom Field 3 |
Med - Exam Summary | Med - Custom Field 4 |
Med - Exam Summary | Med - Custom Field 5 |
Med - Exam Summary | Med - Diagnosis |
Med - Exam Summary | Med - Did Child Disclose Abuse |
Med - Exam Summary | Med - Exam - Type of Abuse |
Med - Exam Summary | Med - Exam Narrative |
Med - Exam Summary | Med - First Disclosed to (Other) |
Med - Exam Summary | Med - First Disclosed to… |
Med - Exam Summary | Med - Record Number |
Med - Exam Summary | Med - Results of Physical Exam |
Med - H&PI | H&PI - Alleged Offender |
Med - H&PI | H&PI - AO has contact with other children? |
Med - H&PI | H&PI - AO still has contact with child? |
Med - H&PI | H&PI - Chief Complaint |
Med - H&PI | H&PI - Comments for H&PI |
Med - H&PI | H&PI - Current safety concern |
Med - H&PI | H&PI - Current safety concern - comments |
Med - H&PI | H&PI - Further info for H&PI |
Med - H&PI | H&PI - Has patient bathed since last contact |
Med - H&PI | H&PI - Has patient changed clothes since last contact |
Med - H&PI | H&PI - History/Disclosure |
Med - H&PI | H&PI - Images obtained of victim |
Med - H&PI | H&PI - Source of History |
Med - H&PI | H&PI - Symptoms associated with/after the contact |
Med - H&PI | H&PI - Time since last contact |
Med - H&PI | H&PI - Trafficking victim |
Med - H&PI | H&PI - Types of Contact Alleged |
Med - Physical Abuse Diagnosis | Med - Burn (Cause) |
Med - Physical Abuse Diagnosis | Med - Burn (Severity) |
Med - Physical Abuse Diagnosis | Med - Delay in Seeking Treatment |
Med - Physical Abuse Diagnosis | Med - Injury Location |
Med - Physical Abuse Diagnosis | Med - Injury Type |
Med - Physical Abuse Diagnosis | Med - Length of Fall |
Med - Physical Abuse Diagnosis | Med - Neurostatus |
Med - Physical Abuse Diagnosis | Med - Number of Bite Marks |
Med - Physical Abuse Diagnosis | Med - Primary Injury Diagnosis |
Data Category | Data Field |
Med - Physical Abuse Diagnosis | Med - Surface Child Landed |
Med - Physical Abuse Diagnosis | Med - Witnessed Corroborated Fall |
Med - Physical Abuse Diagnosis | Timing |
Med - Procedures | Med - Date Procedure Completed |
Med - Procedures | Med - Procedure Follow-up Needed |
Med - Procedures | Med - Test/Procedure |
Med - Sexual Abuse Diagnosis | Med - Behavioral Symptoms |
Med - Sexual Abuse Diagnosis | Med - Contact by Alleged Offender to Child - Alleged Offender Used |
Med - Sexual Abuse Diagnosis | Med - Contact by Alleged Offender to Child - On Child … |
Med - Sexual Abuse Diagnosis | Med - Contact by Alleged Offender to Child - Type of Contact |
Med - Sexual Abuse Diagnosis | Med - Contact by Child to Alleged Offender - Child Used |
Med - Sexual Abuse Diagnosis | Med - Contact by Child to Alleged Offender - On Alleged Offender … |
Med - Sexual Abuse Diagnosis | Med - Contact by Child to Alleged Offender - Type of Contact |
Med - Sexual Abuse Diagnosis | Med - Diameter of Hymenal Orifice |
Med - Sexual Abuse Diagnosis | Med - Exposure by Alleged Offender |
Med - Sexual Abuse Diagnosis | Med - Physical Symptoms |
Med - Sexual Abuse Diagnosis | Med - Sexual Abuse Findings |
Med - Sexual Abuse Diagnosis | Med - Sexual Abuse Findings Classification |
Med - Visit Log | Med Visit - Brought By |
Med - Visit Log | Med Visit - Date |
Med - Visit Log | Med Visit - End Time |
Med - Visit Log | Med Visit - Findings |
Med - Visit Log | Med Visit - Follow-up Needed |
Med - Visit Log | Med Visit - Funding Source |
Med - Visit Log | Med Visit - Location |
Med - Visit Log | Med Visit - Observer (Agency) |
Med - Visit Log | Med Visit - Observer (Personnel) |
Med - Visit Log | Med Visit - Observer Personnel Contact Info |
Med - Visit Log | Med Visit - Provider (Agency) |
Med - Visit Log | Med Visit - Provider (Personnel) |
Med - Visit Log | Med Visit - Provider Personnel Contact Info |
Med - Visit Log | Med Visit - Start Time |
Med - Visit Log | Med Visit - Status |
Med - Visit Log | Med Visit - Time Spent (minutes) |
Med - Visit Log | Med Visit - Type |
Data Category | Data Field |
Med Tab | Med - Additional PoC (Agency) |
Med Tab | Med - Additional PoC (email) |
Med Tab | Med - Additional PoC (Name) |
Med Tab | Med - Additional PoC (phone) |
Med Tab | Med - Date Medical Services Closed |
Med Tab | Med - Date Referred |
Med Tab | Med - Exam Record Media Number |
Med Tab | Med - Exam Records Storage Location |
Med Tab | Med - Exam Records Type |
Med Tab | Med - Provider (Agency) |
Med Tab | Med - Provider (Personnel) |
Med Tab | Med - Provider Personnel Contact Info |
Med Tab | Med - Ready for MDT |
Med Tab | Med - Referral Source (Agency) |
Med Tab | Med - Referral Source (Personnel) |
Med Tab | Med - Referral Source Personnel Contact Info |
Med Tab | Medical - Custom Field 1 |
Med Tab | Medical - Custom Field 2 |
Med Tab | Medical - Custom Field 3 |
Med Tab | Medical - Custom Field 4 |
Med Tab | Medical - Custom Field 5 |
Med Tab | Medical Record Number(s) |
MH Assessment | MH Assessment - Assessment Date |
MH Assessment | MH Assessment - Assessment Instrument |
MH Assessment | MH Assessment - Comments |
MH Assessment | MH Assessment - Provider Agency |
MH Assessment | MH Assessment - Provider Personnel |
MH Assessment | MH Assessment - Scores |
MH Assessment | MH Assessment - Session Date |
MH Assessment Diagnosis Log | MH Assessment Diagnosis Log - Diagnosis Date |
MH Assessment Diagnosis Log | MH Assessment Diagnosis Log - ICD Code |
MH Assessment Diagnosis Log | MH Assessment Diagnosis Log - ICD Group |
MH Assessment Diagnosis Log | MH Assessment Diagnosis Log - ICD Name |
MH Assessment Diagnosis Log | MH Assessment Diagnosis Log - Provider Agency |
MH Assessment Diagnosis Log | MH Assessment Diagnosis Log - Provider Personnel |
MH Provider Log | MH Provider Log - Case Number |
MH Provider Log | MH Provider Log - On Waiting List |
MH Provider Log | MH Provider Log - Provider (Agency) |
MH Provider Log | MH Provider Log - Provider (Personnel) |
MH Provider Log | MH Provider Log - Reason Therapy Ended |
Data Category | Data Field |
MH Provider Log | MH Provider Log - Therapy Accepted |
MH Provider Log | MH Provider Log - Therapy Complete Date |
MH Provider Log | MH Provider Log - Therapy Offered Date |
MH Provider Log | MH Provider Log - Therapy Record Created |
MH Session Log | MH Session - Affect |
MH Session Log | MH Session - Comments |
MH Session Log | MH Session - Date |
MH Session Log | MH Session - End Time |
MH Session Log | MH Session - Funding Source |
MH Session Log | MH Session - Homicidal Ideation |
MH Session Log | MH Session - Location |
MH Session Log | MH Session - Mood |
MH Session Log | MH Session - On Site |
MH Session Log | MH Session - Provider (Agency) |
MH Session Log | MH Session - Provider (Employee) |
MH Session Log | MH Session - Provider Contact Info |
MH Session Log | MH Session - Start Time |
MH Session Log | MH Session - Status |
MH Session Log | MH Session - Suicidal Ideation |
MH Session Log | MH Session - Time Spent (minutes) |
MH Session Log | MH Session - Treatment Plan Progress |
MH Session Log | MH Session - Type |
MH Tab | MH - Additional PoC (Agency) |
MH Tab | MH - Additional PoC (email) |
MH Tab | MH - Additional PoC (Name) |
MH Tab | MH - Additional PoC (phone) |
MH Tab | MH - Date Referred for MH services |
MH Tab | MH - Provider Personnel Contact Info |
MH Tab | MH - Ready for MDT |
MH Tab | MH - Referral Source (Agency) |
MH Tab | MH - Referral Source (Personnel) |
MH Tab | MH - Referral Source Personnel Contact Info |
MH Tab | MH - Services Custom Field 1 |
MH Tab | MH - Services Custom Field 2 |
MH Tab | MH - Services Custom Field 3 |
MH Tab | MH - Services Custom Field 4 |
MH Tab | MH - Services Custom Field 5 |
MH Treatment Plan | MH Treatment Plan - Authorization Status |
MH Treatment Plan | MH Treatment Plan - Consents Obtained |
MH Treatment Plan | MH Treatment Plan - Expected Length of Services |
Data Category | Data Field |
MH Treatment Plan | MH Treatment Plan - Plan Date |
MH Treatment Plan | MH Treatment Plan - Planned End Date |
MH Treatment Plan | MH Treatment Plan - Planned Review Date |
MH Treatment Plan | MH Treatment Plan - Planned Start Date |
MH Treatment Plan | MH Treatment Plan - Privacy Forms |
MH Treatment Plan | MH Treatment Plan - Provider Agency |
MH Treatment Plan | MH Treatment Plan - Therapist |
MH Treatment Plan | MH Treatment Plan - Treatment Model |
People Tab | Address - Cell Phone |
People Tab | Address - City |
People Tab | Address - County |
People Tab | Address - Home Phone |
People Tab | Address - Line 1 |
People Tab | Address - Line 2 |
People Tab | Address - State |
People Tab | Address - Work Phone |
People Tab | Address - Zip Code |
People Tab | Age at Time of Referral |
People Tab | Age Group |
People Tab | Alias |
People Tab | Bio Custom Field 1 |
People Tab | Bio Custom Field 2 |
People Tab | Bio Custom Field 3 |
People Tab | Bio Custom Field 4 |
People Tab | Bio Custom Field 5 |
People Tab | Biological Sex |
People Tab | Case Person Custom Field 1 |
People Tab | Case Person Custom Field 2 |
People Tab | Case Person Custom Field 3 |
People Tab | Case Person Custom Field 4 |
People Tab | Case Person Custom Field 5 |
People Tab | Child Pornography Involvement |
People Tab | Convictions - Sexual Predator |
People Tab | Convictions - Crime Against Children |
People Tab | Convictions - Has Prior Convictions |
People Tab | Convictions - Sex Offender |
People Tab | CSEC |
People Tab | Date of Birth |
People Tab | Education Level |
People Tab | Has Custody of Victim/Client |
Data Category | Data Field |
People Tab | Household Income Level |
People Tab | In Same Household as Victim/Client |
People Tab | Language |
People Tab | Marital Status |
People Tab | Name |
People Tab | Nick Name |
People Tab | Personal Profile Comments |
People Tab | Race |
People Tab | Relationship to Victim/Client |
People Tab | Religion |
People Tab | Risk Factors |
People Tab | Role on Case |
People Tab | Runaway - Date |
People Tab | Runaway - Duration |
People Tab | Runaway - Location |
People Tab | School or Employer |
People Tab | Self Identified Gender |
People Tab | Social Security Number |
People Tab | Special Needs |
People Tab | Victim Status |
People Tab | VOCA Classifications |
People Tab - Alleged Offender is Unknown | Identity of Alleged Offender Unknown |
People Tab - Alleged Offender is Unknown | Identity of Alleged Offender Unknown - Comments |
Presenting Tab | Date Case Received by CAC |
Presenting Tab | Date Case Received by CAC - (Month) |
Presenting Tab | Date Case Received by CAC - (Year) |
Presenting Tab | Presenting - Alleged Maltreatment(s) |
Presenting Tab | Presenting - Alleged Maltreatment(s) (NCA) |
Presenting Tab | Presenting - Alleged Maltreatment(s) - Combined |
Presenting Tab | Presenting - Custom Field 1 |
Presenting Tab | Presenting - Custom Field 2 |
Presenting Tab | Presenting - Custom Field 3 |
Presenting Tab | Presenting - Custom Field 4 |
Presenting Tab | Presenting - Custom Field 5 |
Presenting Tab | Presenting - Date Incident First Reported |
Presenting Tab | Presenting - Incident Info. - County |
Presenting Tab | Presenting - Incident Info. - State |
Presenting Tab | Presenting - Incident Location Description |
Presenting Tab | Presenting - Incident Location Type |
Presenting Tab | Presenting - Incident Narrative Description |
Data Category | Data Field |
Presenting Tab | Presenting - Reason for Referral |
Presenting Tab | Presenting - Referral Source (Agency) |
Presenting Tab | Presenting - Referral Source (Personnel) |
Presenting Tab | Presenting - Referral Source Personnel Contact Info |
Presenting Tab | Presenting - Request Indirect Services (Comments) |
Presenting Tab | Presenting - Request Indirect Services (Type) |
Presenting Tab | Presenting - Request Indirect Services (Type) (NCA) |
Presenting Tab | Presenting - Request Other Direct Services (Comments) |
Presenting Tab | Presenting - Request Other Direct Services (Type) |
Presenting Tab | Presenting - Request Other Direct Services (Type) (NCA) |
Presenting Tab | Prior Interview - Agency |
Presenting Tab | Prior Interview - Interview Date |
Prosecution Case Details | Pros Case - Case Details Custom Field 1 |
Prosecution Case Details | Pros Case - Case Details Custom Field 2 |
Prosecution Case Details | Pros Case - Case Details Custom Field 3 |
Prosecution Case Details | Pros Case - Case Details Custom Field 4 |
