Reportable Fields for CACs in Chapter NCAtrak
Below is a list of all fields in the Chapter NCAtrak that can be included in either a Listing Query or Summary Query Output Fields, Group By fields, Filter By, and Summary Field.
Data Category | Data Field |
|
|
Group By or Output Field: |
|
Alleged Offender Information | Alleged Offender Age at Time of Referral |
Alleged Offender Information | Alleged Offender Age Group |
Alleged Offender Information | Alleged Offender Biological Sex |
Alleged Offender Information | Alleged Offender County |
Alleged Offender Information | Alleged Offender Language |
Alleged Offender Information | Alleged Offender Race |
Alleged Offender Information | Alleged Offender Race (NCA) |
Alleged Offender Information | Alleged Offender Religion |
|
|
Alleged Victim/Client Information | Alleged Victim/Client Age |
Alleged Victim/Client Information | Alleged Victim/Client Age Group |
Alleged Victim/Client Information | Alleged Victim/Client Biological Sex |
Alleged Victim/Client Information | Alleged Victim/Client County |
Alleged Victim/Client Information | Alleged Victim/Client Language |
Alleged Victim/Client Information | Alleged Victim/Client Race |
Alleged Victim/Client Information | Alleged Victim/Client Race (NCA) |
Alleged Victim/Client Information | Alleged Victim/Client Religion |
|
|
Caregiver Information | Caregiver Age at Time of Referral |
Caregiver Information | Caregiver Age Group |
Caregiver Information | Caregiver Biological Sex |
Caregiver Information | Caregiver County |
Caregiver Information | Caregiver Language |
Caregiver Information | Caregiver Race |
Caregiver Information | Caregiver Religion |
|
|
Case Attachments | Case Attachment Custom Field 8 |
Case Attachments | Case Attachment Custom Field 9 |
|
|
CPS Tab | CPS-DHS Case Manager |
CPS Tab | CPS - Investigation Custom Field 6 |
|
|
Fi Session Log | Fi Session – Session Type |
Fi Session Log | FI Session – Status |
|
|
FI Tab | FI - Custom Field 9 |
|
|
General Tab | CAC Name |
General Tab | General - Custom Field 8 |
General Tab | General - Custom Field 9 |
|
|
LE Tab | LE - Investigation Custom Field 9 |
|
|
MDT Tab | MDT – Meeting Attendee Agency |
MDT Tab | MDT - Custom Field 9 |
|
|
Med – Visit Log | Med Visit – Status |
|
|
MH Assessment | MH Assessment – Timing |
|
|
MH Session Log | MH Session – Status |
MH Session Log | MH Session – Type |
|
|
People Tab | Address – County |
People Tab | Address - Region |
People Tab | Age at Time of Referral |
People Tab | Age Group |
People Tab | Biological Sex |
People Tab | Convictions - Crime Against Children |
People Tab | Language |
People Tab | Race |
People Tab | Religion |
|
|
Presenting Tab | Date Case Received by CAC |
Presenting Tab | Date Case Received by CAC - (Month) |
Presenting Tab | Date Case Received by CAC - (Year) |
Presenting Tab | Presenting - Alleged Maltreatment(s) |
Presenting Tab | Presenting - Alleged Maltreatment(s) (NCA) |
Presenting Tab | Presenting - Alleged Maltreatment(s) – Combined |
Presenting Tab | Presenting - Date Incident First Reported |
Presenting Tab | Presenting - Incident Info. – County |
Presenting Tab | Presenting - Incident Info. – State |
Presenting Tab | Presenting - Reason for Referral |
Presenting Tab | Presenting - Request Other Direct Services (Comments) |
Presenting Tab | Prior Interview – Agency |
Presenting Tab | Presenting - Custom Field 8 |
Presenting Tab | Presenting - Custom Field 9 |
Presenting Tab | New Client |
|
|
Prosecution Case Details | Pros Case – County |
Prosecution Case Details | Pros Case – Prosecuting Agency |
|
|
Prosecution Tab | Prosecution Custom Field 9 |
|
|
Service Log | Session Attendee Age |
Service Log | Session Attendee Age at Time of Session |
Service Log | Session Attendee Age Group |
Service Log | Session Attendee Gender |
Service Log | Session Attendee Language |
Service Log | Session Attendee Race |
Service Log | Session Attendee Relationship to Victim |
Service Log | Session Attendee Role |
Service Log | Session Date |
Service Log | Session Service |
Service Log | Session Status |
Service Log | Session Type |
|
|
VA Session Attendee | Attendee Age at Time of Referral |
VA Session Attendee | Attendee Age Group |
VA Session Attendee | Attendee County |
VA Session Attendee | Attendee Gender |
VA Session Attendee | Attendee Language |
VA Session Attendee | Attendee Race |
VA Session Attendee | Attendee Relationship to Alleged Victim/Client |
VA Session Attendee | Attendee Religion |
VA Session Attendee | Attendee Role |
|
|
VA Session Log | VA Session – Services Provided |
VA Session Log | VA Session – Status |
|
|
VA Tab | VA - Services Custom Field 8 |
VA Tab | VA - Services Custom Field 9 |
|
|
Filter By: |
|
Alleged Offender Information | Alleged Offender Age at Time of Referral |
Alleged Offender Information | Alleged Offender Biological Sex |
Alleged Offender Information | Alleged Offender County |
Alleged Offender Information | Alleged Offender Language |
Alleged Offender Information | Alleged Offender Race |
Alleged Offender Information | Alleged Offender Race (NCA) |
Alleged Offender Information | Alleged Offender Religion |
|
|
Alleged Victim/Client Information | Alleged Victim/Client Age |
Alleged Victim/Client Information | Alleged Victim/Client Biological Sex |
Alleged Victim/Client Information | Alleged Victim/Client County |
Alleged Victim/Client Information | Alleged Victim/Client Language |
Alleged Victim/Client Information | Alleged Victim/Client Race |
Alleged Victim/Client Information | Alleged Victim/Client Race (NCA) |
Alleged Victim/Client Information | Alleged Victim/Client Religion |
|
|
Caregiver Information | Caregiver Age at Time of Referral |
Caregiver Information | Caregiver Biological Sex |
Caregiver Information | Caregiver County |
Caregiver Information | Caregiver Language |
Caregiver Information | Caregiver Race |
Caregiver Information | Caregiver Religion |
|
|
Case Attachments | Case Attachment Custom Field 8 |
Case Attachments | Case Attachment Custom Field 9 |
|
|
CPS Tab | CPS-DHS Case Manager |
CPS Tab | CPS - Investigation Custom Field 6 |
|
|
Fi Session Log | FI Session – Status |
|
|
FI Tab | FI - Custom Field 9 |
|
|
General Tab | CAC Name |
General Tab | General - Custom Field 8 |
General Tab | General - Custom Field 9 |
|
|
LE Tab | LE - Investigation Custom Field 9 |
|
|
MDT Tab | MDT – Meeting Attendee Agency |
MDT Tab | MDT - Custom Field 9 |
|
|
Med – Visit Log | Med Visit – Status |
|
|
MH Assessment | MH Assessment – Timing |
|
|
MH Session Log | MH Session – Status |
|
|
People Tab | Address – County |
People Tab | Address - Region |
People Tab | Age at Time of Referral |
People Tab | Biological Sex |
People Tab | Convictions - Crime Against Children |
People Tab | Language |
People Tab | Race |
People Tab | Religion |
|
|
Presenting Tab | Date Case Received by CAC |
Presenting Tab | Presenting - Alleged Maltreatment(s) |
Presenting Tab | Presenting - Alleged Maltreatment(s) (NCA) |
Presenting Tab | Presenting - Date Incident First Reported |
Presenting Tab | Presenting - Incident Info. – County |
Presenting Tab | Presenting - Incident Info. – State |
Presenting Tab | Presenting - Reason for Referral |
Presenting Tab | Presenting - Request Other Direct Services (Comments) |
Presenting Tab | Prior Interview – Agency |
Presenting Tab | New Client |
Presenting Tab | Presenting - Custom Field 8 |
Presenting Tab | Presenting - Custom Field 9 |
|
|
Prosecution Case Details | Pros Case – Prosecuting Agency |
Prosecution Case Details | Pros Case - County |
|
|
Prosecution Tab | Prosecution Custom Field 9 |
|
|
Service Log | Session Attendee Age |
Service Log | Session Attendee Age at Time of Session |
Service Log | Session Attendee Gender |
Service Log | Session Attendee Language |
Service Log | Session Attendee Race |
Service Log | Session Attendee Relationship to Victim |
Service Log | Session Attendee Role |
Service Log | Session Date |
Service Log | Session Service |
Service Log | Session Status |
Service Log | Session Type |
|
|
VA Session Attendee | Attendee Age at Time of Referral |
VA Session Attendee | Attendee County |
VA Session Attendee | Attendee Gender |
VA Session Attendee | Attendee Language |
VA Session Attendee | Attendee Race |
VA Session Attendee | Attendee Relationship to Alleged Victim/Client |
VA Session Attendee | Attendee Religion |
VA Session Attendee | Attendee Role |
|
|
VA Session Log | VA Session – Services Provided |
VA Session Log | VA Session – Status |
|
|
VA Tab | VA - Services Custom Field 8 |
VA Tab | VA - Services Custom Field 9 |
|
|
Summary Field: |
|
Count of Alleged Offenders | First CPS Court Activity Date |
Count of Alleged Offenders Who Were Charged | First FI Session Date |
Count of Alleged Victims/Clients | First MDT Meeting Date |
Count of Caregivers | First Medical Visit Date |
Count of Cases | First MH Assessment Date |
Count of Cases where Charges were filed | First MH Session Date |
Count of CPS Court Activities | First MH Treatment Plan Date |
Count of FI Sessions | First Prosecution Court Activity Date |
Count of LE Case Numbers | First VA Session Date; Last CPS Court Activity Date |
Count of MDT Meetings | Last FI Session Date |
Count of Medical Visits | Last MDT Meeting Date |
Count of MH Sessions | Last Medical Visit Date |
Count of People | Last MH Assessment Date |
Count of Prosecution Court Activities | Last MH Session Date |
Count of Session Attendees (all types) | Last MH Treatment Plan Date |
Count of Sessions (all types) | Last Prosecution Court Activity Date |
Count of VA Attendees | Last VA Session Date |
Count of VA Sessions |
|
Sum of FI Session Time Spent (minutes) | Sum of Medical Visit Time Spent (minutes) |
Sum of MH Session Time Spent (minutes) | Sum of VA Session Time Spent (minutes) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article